Guida alle Taglie

  • GUIDA ALLE TAGLIE

 Taglie Uomo

 EU US UK CM
40 7 6 25
40.5 7.5 6.5 25.5
41 8 7 26
42 8.5 7.5 26.5
42.5 9 8 27
43 9.5 8.5 27.5
44 10 9 28
44.5 10.5 9.5 28.5
45 11 10 29
45.5 11.5 10.5 29.5
46 12 11 30

Taglie Donna

 EU US UK CM
36 5.5 3 22
36.5 6 3.5 22.5
37.5 6.5 4 23
38 7 4.5 23.5
38.5 7.5 5 24
39 8 5.5 24.5
40 8.5 6 25
40.5 9 6.5 25.5
41 9.5 7 26
42 10 7.5 26.5
42.5 10.5 8 27
43 11 8.5 27.5
44 11.5 9 28
44.5 12 9.5 28.5

 Taglie Bambino (GS)

 EU US UK CM
36 7 Y 6 25
36.5 7.5 Y 6.5 25.5
37.5 8 Y 7 26
38 8.5 Y 7.5 26.5
38.5 9 Y 8 27
39 9.5 Y 8.5 27.5
40 10 Y 9 28

 

Modulo di contatto